Technical Data
WHEEL TECHNICAL | °C / mm / kg | °F / inch / lbs |
Wheel Diameter | 101 mm | 4 inch |
Tread Width | 94.6 mm | 3.73 inch |
Wheel Hub Material | Steel | Steel |
Wheel Hub Color | Black paint | Black paint |
Hub Length (Plain Bore) | 101 mm | 4 inch |
Plain Bore ID | 38 mm | 1.5 inch |
Wheel Tread Material | N/A | N/A |
Wheel Tread Color | N/A | N/A |
Hardness of Tread |
|
|
Wheel Bearing | N/A | N/A |
Bearing Position | N/A | N/A |
Bearing ID | N/A | N/A |
Hub Length (With Bearing) | N/A | N/A |
Bearing Bushing Size | N/A | N/A |
Bushing Material | N/A | N/A |
Wheel Axle Size | Dia.38×165 | Dia.1.5×6.5 |
Wheel Axle Material | Steel | Steel |
Load Capacity | 18,150 kg | 40,000 lbs |
Wheel Weight | 5.75 kg | 12.6 lbs |
Part Number | WHL-101101-S-AX038165 | WHL-101101-S-AX038165 |
SKU | 6810100030 | 6810100030 |
Features
Manufacture and Explore a wide range of the best Nose roller,Steel nose roller,4 x 4 Nose roller,Nose roller with axle,Nose roller for roll-off containers on WandaTool to find one that suits you! China Wanda 4 x 4 Nose Roller with Axle For Roll-Off Containers, WHL-101101-S-AX038165 is a 4" by 4" nose roller with 40,000 lbs capacity and greasable shaft. Nose Rollers are most often utilized as guides to assist Roll-Off containers, but can also be used for other heavy duty applications.