Technical Data
CASTER TECHNICAL | °C / mm / kg | °F / inch / lbs |
Wheel Diameter | 125 mm | 5 inch |
Width of Tread | 32 mm | 1.25 inch |
Wheel Material | Black rubber wheel | Black rubber wheel |
Hardness of Tread | Shore A 85 | Shore A 85 |
Wheel Bearing | Plain bearing | Plain bearing |
Fitting Type | Square pipe stem caster | Square pipe stem caster |
Square Pipe Type | 32×32 mm | 1.26×1.26 inch |
Square Pipe Length | 100 mm | 4 inch |
Hole Spacing (L1) | 63.5 mm | 2.5 inch |
Hole diameter (P1) | 12.7 mm | 0.5 inch |
Hole Spacing (L2) | N/A | N/A |
Hole diameter (P2) | N/A | N/A |
Swivel Offset | 38 mm | 1.5 inch |
Swivel Radius | 100 mm | 4 inch |
Overall Height | 155 mm | 6.10 inch |
Caster Brake | Total lock swivel caster | Total lock swivel caster |
Load Capacity | 120 kg | 265 lbs |
Caster Weight | 1.45 kg | 3.3 lbs |
Part No. | SCSSP-125032-02 | SCSSP-125032-02 |
SKU | 6912500770 | 6912500770 |
Features
5 inch Scaffold caster - Square pipe stem locking caster - Rubber wheel caster | SCSSP-125032-02
SCSSP series square pipe stem scaffold casters are designed to fit square tube posts form mobile shelf carts and other transport units. Easy to install-simply remove adjustable foot assembly on each post, and gently tap the casters into the post until fully inserted. Non-marking, the tread provides good floor protection along with quiet operation.
Featured 5 inch square pipe stem scaffold caster with black rubber wheel
Castor Housing: The housing is made of high-quality pressed
steel.
Mounting and Swivel Cross Section: 1.25 inch square pipe stem type with cross drilled hole
scaffolding caster. Pressed steel double ball raceway in swivel
head.
Total lock brake caster.
Black rubber wheel
Custom Made 5 inch square pipe stem scaffold caster with black rubber wheel